Lord Howe Island General Practice is a private billing practice and for most patients, a modest gap payment will apply. We offer bulk-billing for island residents aged under 16, or island residents who are pension card holders. Please make sure that your pension card details are up to date when you attend to be eligible for bulk-billing.
Our fees are based on those recommended by the Australian Medical Association.
For serious and life-threatening emergencies, care is provided by Gower Wilson Memorial Hospital (on the same site as the GP practice) free-of-charge for Medicare card holders. Other, non-emergency out of hours care is available through the GP clinic and will attract a GP fee based on the duration of care and the time of presentation (in-hours or out-of-hours). You can read more about this here.
Our fees for many common scenarios are outlined below.
Consultations
Fee | Rebate | Gap | |
Brief Consultation <5min | $55 | $18.85 | $36.15 |
Standard Consultation 5-20min | $108 | $42.10 | $65.90 |
Initial or long consultation 20-40min | $200 | $82.90 | $117.10 |
Extended consultation >40min | $300 | $117.40 | $182.60 |
Extended consultation >60min | $430 | $197.90 | $232.10 |
Emergency and urgent care
Fee | Rebate | Gap | |
Out of hours GP consultation between 6-11pm | $325 | $147.90 | $177.10 |
Out of hours GP consultation 11pm – 7 am | $590 | $174 | $416 |
Serious or life-threatening emergency – in hours or out of hours – via the hospital | No charge | N/A | N/A |
Mental Health
Fee | Rebate | Gap | |
Mental Health consultation >20 mins | $230 | $81.70 | $148.30 |
Mental health care plan >20 minutes | $275 | $103.70 | $171.30 |
Mental health care plan >40 minutes | $400 | $152.80 | $247.20 |
Mental Health plan Follow-up | $230 | $81.70 | $148.30 |
Other
Fee | Rebate | Gap | |
Skin lesion excision and other procedures (e.g. sutures) | Variable | Variable | Variable |
Iron infusion | $150 | N/A | N/A |
ECG | $69 | $20.25 | $48.05 |
X-ray (per region x-rayed) | $50 | N/A | N/A |
Implanon insertion | $95 | $40.55 | $54.45 |
Implanon removal | $200 | $69.20 | $130.80 |
Pregnancy test | $20 | $10.15 | $9.85 |
IPTAAS form (without appointment) | $20 | N/A | N/A |
Brief admin task <5 mins* | $20 | N/A | N/A |
Other admin task (without appointment) – per 15 mins* | $46 | N/A | N/A |
Opening up dispensary out of hours | $40 | N/A | N/A |
*please email or call with your request – you may be asked to book an appointment if it is deemed that your request cannot be completed without an appointment
Home visits
Fee | Rebate | Gap | |
Home visit <20 minutes | $172 | $72.10 | $99.90 |
Home visit 20-40 minutes | $255 | $112.90 | $142.10 |
Home visit >40 minutes | $350 | $147.40 | $202.60 |